Prices and availability are shown below, but please continue to read the notes below the table for further details.
# Special Offer for couples - book this cottage for the same price as the Old Round House
| Key to prices | Available | Short break available |
Provisionally booked |
Booked |
2012 Holiday Cottage Weekly Hire Chargeslast updated 28th January, 2012 |
|||||||
| Old Round House | Owls Roost | Curlew Cottage | Badgers Way | Serendipity | Lily Pad | Parc en Vine | |
| Dates starting Saturday | sleeps 2 | sleeps 2 to 4 |
sleeps 2 to 4 |
sleeps 2 to 4 |
sleeps 2 to 4 |
sleeps 2 | sleeps 2 to 4 |
| 7-Jan to 04-Feb | 310 | 320 | 335 | 370 | 335 | 280 | 375 |
| 11-Feb | 360 | 395 | 420 | 460 | 420 | 330 | 460 |
| 18-Feb | 320 | 335 | 350 | 390 | 350 | 290 | 390 |
| 25-Feb | 345 | 350 | 355 | 395 | 355 | 295 | 395 |
| 03-Mar to 17-Mar | 355 | 365 | 365 | 415 | 365 | 300 | 415 |
| 24-Mar | 370 | 400 | 420 | 470* | 420* | 335* | 440* |
2012 Holiday Cottage Weekly Hire Chargeslast updated 28th January, 2012 |
|||||||||
| Saturday Changeover | Friday Changeover | ||||||||
| Old Round House | Owls Roost | Curlew Cottage | Credis View | Badgers Way | Serendipity | Lily Pad | Parc en Vine | ||
| Dates starting Saturday | sleeps 2 | sleeps 2 to 4 |
sleeps 2 to 4 |
sleeps 2 to 4 |
Dates starting Friday | sleeps 2 to 4 |
sleeps 2 to 4 |
sleeps 2 | sleeps 2 to 4 |
| 31-Mar | 500 | 625 | 655 | 445 | 30-Mar | 695 | 655 | 435 | 685 |
| 07-Apr | 500 | 625 | 655 | 445 | 06-Apr | 695 | 655 | 435 | 685 |
| 14-Apr | 450 | 450 | 500 | 325 | 13-Apr | 545 | 500 | 375 | 545 |
| 21-Apr | 450 | 450 | 500 | 325 | 20-Apr | 545 | 500 | 375 | 545 |
| 28-Apr | 475 | 460 | 510 | 355 | 27-Apr | 550 | 510 | 390 | 555 |
| 05-May | 500 | 475 | 525 | 355 | 04-May | 625 | 525 | 390 | 625 |
| 12-May | 525 | 510 | 545 | 390 | 11-May | 645 | 545 | 410 | 645 |
| 19-May | 550 | 550 | 610 | 440 | 18-May | 655 | 610 | 440 | 655 |
| 26-May | 575 | 625 | 655 | 460 | 25-May | 725 | 655 | 460 | 725 |
| 02-Jun | 650 | 790 | 850 | 580 | 01-Jun | 940 | 850 | 545 | 940 |
| 09-Jun | 610 | 660 | 720 | 485 | 08-Jun | 765 | 720 | 485 | 765 |
| 16-Jun | 640 | 685 | 730 | 500 | 15-Jun | 795 | 730 | 500 | 795 |
| 23-Jun | 655 | 695 | 745 | 525 | 22-Jun | 830 | 745 | 525 | 830 |
| 30-Jun | 670 | 775 | 830 | 575 | 29-Jun | 905 | 930 | 580 | 905 |
| 07-Jul | 680 | 865 | 925 | 610 | 06-Jul | 1035 | 925 | 610 | 1035 |
| 14-Jul | 795 | 895 | 950 | 630 | 13-Jul | 1050 | 950 | 645 | 1050 |
| 21-Jul | 795 | 995 | 1050 | 730 | 20-Jul | 1150 | 1050 | 650 | 1095 |
| 28-Jul | 795 | 995 | 1050 | 730 | 27-Jul | 1150 | 1050 | 650 | 1095 |
| 04-Aug | 795 | 995 | 1050 | 730 | 03-Aug | 1150 | 1050 | 650 | 1095 |
| 11-Aug | 795 | 995 | 1050 | 730 | 10-Aug | 1150 | 1050 | 650 | 1095 |
| 18-Aug | 795 | 995 | 1050 | 730 | 17-Aug | 1150 | 1050 | 650 | 1095 |
| 25-Aug | 795 | 995 | 1050 | 730 | 24-Aug | 1150 | 1050 | 650 | 1095 |
| 01-Sep | 540 | 695 | 750 | 435 | 31-Aug | 850 | 750 | 435 | 850 |
| 08-Sep | 500 | 550 | 595 | 435 | 07-Sep | 695 | 595 | 420 | 695 |
| 15-Sep | 440 | 495 | 525 | 405 | 14-Sep | 595 | 525 | 405 | 595 |
| 22-Sep | 415 | 460 | 495 | 355 | 21-Sep | 550 | 495 | 355 | 550 |
| 29-Sept | 410 | 445 | 475 | 355 | 28-Sep | 525 | 475 | 355 | 525 |
| 06-Oct | 405 | 415 | 435 | 355 | 05-Oct | 465 | 435 | 355 | 465 |
| 13-Oct | 405 | 415 | 435 | 355 | 12-Oct | 465 | 435 | 355 | 465 |
| 20-Oct | 405 | 415 | 435 | 355 | 19-Oct | 465 | 435 | 355 | 465 |
| 27-Oct | 490 | 630 | 720 | 465 | 26-Oct | 765 | 720 | 435 | 765 |
2012 Holiday Cottage Weekly Hire Chargeslast updated 28th January, 2012 |
|||||||
| Old Round House | Owls Roost | Curlew Cottage | Badgers Way | Serendipity | Lily Pad | Parc en Vine | |
| Dates starting Saturday | sleeps 2 | sleeps 2 to 4 |
sleeps 2 to 4 |
sleeps 2 to 4 |
sleeps 2 to 4 |
sleeps 2 | sleeps 2 to 4 |
| 03-Nov to 15-Dec | 315 | 330 | 355 | 415 | 355 | 290 | 415 |
2012 Holiday Cottage Weekly Hire Chargeslast updated 28th January, 2012 |
||||||||
| Tuesday Changeover | Monday Changeover | |||||||
| Old Round House | Owls Roost | Curlew Cottage | Badgers Way | Serendipity | Lily Pad | Parc en Vine | ||
| Flexible start date | sleeps 2 | sleeps 2 to 4 |
sleeps 2 to 4 |
Flexible start date | sleeps 2 to 4 |
sleeps 2 to 4 |
sleeps 2 | sleeps 2 to 4 |
| Xmas week | 460 | 525 | 550 | 21-Dec | 620 | 550 | 415 | 620 |
| New Year week | 460 | 525 | 550 | 28-Dec | 620 | 550 | 415 | 620 |
We recommend you telephone 01841 540574 or email info@trevorrick.co.uk to check availability of our cottages before completing a booking form. If you are not able to fill in our "on-line booking" form we have it in a printer friendly format (requires Adobe Acrobat reader) Booking Form PDF
Prices are £ sterling per week commencing Friday or Saturday at 4:30pm, departure time is strictly by 10.00am. Short breaks are available at certain times (normally only off peak). Night storage heating is included in the price throughout the year, if required. Other electricity is at cost by meter. There is no night storage heating in our static caravan Credis View, but it does have gas and electric fires. All prices are inclusive of bed linen (excluding all cot bedding). Extra beds £25.
The swimming pool is closed until 1st April 2012 when it will open until 3rd November 2012.
For the comfort of all our guests, we do not allow smoking in any of the cottages or caravan.
We accept bookings for well behaved pets in some cottages (at our discretion and by prior arrangement only) on the understanding that they are kept on a lead at all times whilst at Trevorrick Farm, and are not left unattended in a cottage at any time, nor allowed in bedrooms or on furniture. We do not normally allow pets during July and August.
Xmas and New Year prices are for 5 to 7 days.